<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Compass Real Estate Archives &#8212; The Jenni Stolarski Team</title>
	<atom:link href="https://www.jennisto.com/tag/compass-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.jennisto.com/tag/compass-real-estate/</link>
	<description>Oak Cliff Real Estate Specialists</description>
	<lastBuildDate>Wed, 02 Nov 2022 15:45:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>

<image>
	<url>https://www.jennisto.com/wp-content/uploads/2019/06/cropped-Jennisto-Compass-Signature-32x32.jpg</url>
	<title>Compass Real Estate Archives &#8212; The Jenni Stolarski Team</title>
	<link>https://www.jennisto.com/tag/compass-real-estate/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">64725094</site>	<item>
		<title>Winnetka Heights</title>
		<link>https://www.jennisto.com/winnetka-heights/</link>
		
		<dc:creator><![CDATA[Jenni Stolarski]]></dc:creator>
		<pubDate>Tue, 08 Nov 2022 10:35:00 +0000</pubDate>
				<category><![CDATA[Neighborhood Maps]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Compass]]></category>
		<category><![CDATA[Compass Real Estate]]></category>
		<category><![CDATA[Compass Realtor]]></category>
		<category><![CDATA[Dallas Real Estate]]></category>
		<category><![CDATA[Jenni Stolarski]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[Neighborhood Pride]]></category>
		<category><![CDATA[Oak Cliff Neighborhoods]]></category>
		<category><![CDATA[Oak Cliff Real Estate]]></category>
		<category><![CDATA[Oak Cliff Realtor]]></category>
		<category><![CDATA[The Jenni Stolarski Team]]></category>
		<category><![CDATA[Winnetka Heights]]></category>
		<category><![CDATA[Woman Realtor]]></category>
		<category><![CDATA[Women Realtors]]></category>
		<guid isPermaLink="false">http://www.jennisto.com/?p=1697</guid>

					<description><![CDATA[<p>Winnetka Heights in Dallas, TX Welcome to Winnetka Heights in Dallas Texas.Here you will find turn-of-the century charm, lovingly preserved and restored. In addition to being close to downtown Dallas and Bishop Arts District, Winnetka Heights is one of the most intact neighborhoods of its time. In 1981 the neighborhood became the city&#8217;s sixth Historic &#8230; <a href="https://www.jennisto.com/winnetka-heights/" class="more-link">Continue reading <span class="screen-reader-text">Winnetka Heights</span> <span class="meta-nav">&#8594;</span></a></p>
<p><a href="https://www.jennisto.com/winnetka-heights/" rel="nofollow">Source</a></p>
<p>The post <a href="https://www.jennisto.com/winnetka-heights/">Winnetka Heights</a> appeared first on <a href="https://www.jennisto.com">The Jenni Stolarski Team</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1697</post-id>	</item>
		<item>
		<title>Jenni&#8217;s Fall Tomato Tips</title>
		<link>https://www.jennisto.com/jennis-fall-tomato-tips/</link>
		
		<dc:creator><![CDATA[Jenni Stolarski]]></dc:creator>
		<pubDate>Mon, 24 Oct 2022 11:00:00 +0000</pubDate>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Compass]]></category>
		<category><![CDATA[Compass Real Estate]]></category>
		<category><![CDATA[Compass Realtor]]></category>
		<category><![CDATA[Dallas Real Estate]]></category>
		<category><![CDATA[Gardening]]></category>
		<category><![CDATA[Jenni Stolarski]]></category>
		<category><![CDATA[Neighborhood Pride]]></category>
		<category><![CDATA[Oak Cliff Neighborhoods]]></category>
		<category><![CDATA[Oak Cliff Real Estate]]></category>
		<category><![CDATA[Oak Cliff Realtor]]></category>
		<category><![CDATA[The Jenni Stolarski Team]]></category>
		<category><![CDATA[Tomatoes]]></category>
		<category><![CDATA[Woman Realtor]]></category>
		<category><![CDATA[Women Realtors]]></category>
		<guid isPermaLink="false">http://www.jennisto.com/?p=1681</guid>

					<description><![CDATA[<p>Texas does tomatoes all wrong. We try our best to emulate Martha Stewart: garden gloves, tilled soil, tomatoes seedlings in April. Yet by June disappointment is written all over our faces. The happy green bushes just aren&#8217;t bearing fruit! How are we to enjoy the lush BLTs and caprese salads that are popping up on &#8230; <a href="https://www.jennisto.com/jennis-fall-tomato-tips/" class="more-link">Continue reading <span class="screen-reader-text">Jenni&#8217;s Fall Tomato Tips</span> <span class="meta-nav">&#8594;</span></a></p>
<p><a href="https://www.jennisto.com/jennis-fall-tomato-tips/" rel="nofollow">Source</a></p>
<p>The post <a href="https://www.jennisto.com/jennis-fall-tomato-tips/">Jenni&#8217;s Fall Tomato Tips</a> appeared first on <a href="https://www.jennisto.com">The Jenni Stolarski Team</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1681</post-id>	</item>
		<item>
		<title>Top 4 Buyer Rules</title>
		<link>https://www.jennisto.com/top-4-buyer-rules/</link>
		
		<dc:creator><![CDATA[Jenni Stolarski]]></dc:creator>
		<pubDate>Thu, 20 Oct 2022 11:00:00 +0000</pubDate>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Compass]]></category>
		<category><![CDATA[Compass Real Estate]]></category>
		<category><![CDATA[Compass Realtor]]></category>
		<category><![CDATA[Dallas Real Estate]]></category>
		<category><![CDATA[Jenni Stolarski]]></category>
		<category><![CDATA[Neighborhood Pride]]></category>
		<category><![CDATA[Oak Cliff Neighborhoods]]></category>
		<category><![CDATA[Oak Cliff Real Estate]]></category>
		<category><![CDATA[Oak Cliff Realtor]]></category>
		<category><![CDATA[The Jenni Stolarski Team]]></category>
		<category><![CDATA[Woman Realtor]]></category>
		<category><![CDATA[Women Realtors]]></category>
		<guid isPermaLink="false">http://www.jennisto.com/?p=1674</guid>

					<description><![CDATA[<p>Jenni&#8217;s Top 4 Buyer Rules After years of experience in the industry and many Buyer clients to date, Jenni has compiled these Top 4 Rules to set her clients up for success on the homebuying journey.</p>
<p><a href="https://www.jennisto.com/top-4-buyer-rules/" rel="nofollow">Source</a></p>
<p>The post <a href="https://www.jennisto.com/top-4-buyer-rules/">Top 4 Buyer Rules</a> appeared first on <a href="https://www.jennisto.com">The Jenni Stolarski Team</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1674</post-id>	</item>
		<item>
		<title>Kessler Park</title>
		<link>https://www.jennisto.com/kessler-park/</link>
		
		<dc:creator><![CDATA[Jenni Stolarski]]></dc:creator>
		<pubDate>Tue, 11 Oct 2022 11:17:00 +0000</pubDate>
				<category><![CDATA[Neighborhood Maps]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Compass]]></category>
		<category><![CDATA[Compass Real Estate]]></category>
		<category><![CDATA[Compass Realtor]]></category>
		<category><![CDATA[Dallas Real Estate]]></category>
		<category><![CDATA[Jenni Stolarski]]></category>
		<category><![CDATA[Kessler Park]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[Neighborhood Pride]]></category>
		<category><![CDATA[Oak Cliff Neighborhoods]]></category>
		<category><![CDATA[Oak Cliff Real Estate]]></category>
		<category><![CDATA[Oak Cliff Realtor]]></category>
		<category><![CDATA[Stephens Park Golf Course]]></category>
		<category><![CDATA[The Jenni Stolarski Team]]></category>
		<category><![CDATA[Woman Realtor]]></category>
		<category><![CDATA[Women Realtors]]></category>
		<guid isPermaLink="false">http://www.jennisto.com/?p=1690</guid>

					<description><![CDATA[<p>Kessler Park in Dallas, TX Welcome to Kessler Park in Dallas Texas. Although some people think Kessler Park IS Oak Cliff, we&#8217;re here to tell you what makes this area its own special place. Does the name George E. Kessler ring a bell? That&#8217;s right! Kessler Park is also named after this famed city planner &#8230; <a href="https://www.jennisto.com/kessler-park/" class="more-link">Continue reading <span class="screen-reader-text">Kessler Park</span> <span class="meta-nav">&#8594;</span></a></p>
<p><a href="https://www.jennisto.com/kessler-park/" rel="nofollow">Source</a></p>
<p>The post <a href="https://www.jennisto.com/kessler-park/">Kessler Park</a> appeared first on <a href="https://www.jennisto.com">The Jenni Stolarski Team</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1690</post-id>	</item>
		<item>
		<title>Fun Fall Festivities</title>
		<link>https://www.jennisto.com/fun-fall-festivities/</link>
		
		<dc:creator><![CDATA[Jenni Stolarski]]></dc:creator>
		<pubDate>Mon, 19 Sep 2022 15:18:06 +0000</pubDate>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Compass]]></category>
		<category><![CDATA[Compass Real Estate]]></category>
		<category><![CDATA[Compass Realtor]]></category>
		<category><![CDATA[Dallas Real Estate]]></category>
		<category><![CDATA[Jenni Stolarski]]></category>
		<category><![CDATA[Neighborhood Pride]]></category>
		<category><![CDATA[Oak Cliff Neighborhoods]]></category>
		<category><![CDATA[Oak Cliff Real Estate]]></category>
		<category><![CDATA[Oak Cliff Realtor]]></category>
		<category><![CDATA[The Jenni Stolarski Team]]></category>
		<category><![CDATA[Woman Realtor]]></category>
		<category><![CDATA[Women Realtors]]></category>
		<guid isPermaLink="false">http://www.jennisto.com/?p=1661</guid>

					<description><![CDATA[<p>This Fall is bustling with fun in Oak Cliff! Sept 24: Go Oak Cliff&#8217;s Oaktoberfest A beer themed fall event that kicks off with a 1.128 mile fun run around Tyler Station with beer samples for race participants. Following the fun run is an afternoon of food, polka music and amazing local beer. Oct 6: &#8230; <a href="https://www.jennisto.com/fun-fall-festivities/" class="more-link">Continue reading <span class="screen-reader-text">Fun Fall Festivities</span> <span class="meta-nav">&#8594;</span></a></p>
<p><a href="https://www.jennisto.com/fun-fall-festivities/" rel="nofollow">Source</a></p>
<p>The post <a href="https://www.jennisto.com/fun-fall-festivities/">Fun Fall Festivities</a> appeared first on <a href="https://www.jennisto.com">The Jenni Stolarski Team</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1661</post-id>	</item>
		<item>
		<title>Homeownership and Climate Change</title>
		<link>https://www.jennisto.com/homeownership-and-climate-change/</link>
		
		<dc:creator><![CDATA[Jenni Stolarski]]></dc:creator>
		<pubDate>Mon, 12 Sep 2022 10:00:00 +0000</pubDate>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Compass]]></category>
		<category><![CDATA[Compass Real Estate]]></category>
		<category><![CDATA[Compass Realtor]]></category>
		<category><![CDATA[Dallas Real Estate]]></category>
		<category><![CDATA[Jenni Stolarski]]></category>
		<category><![CDATA[Neighborhood Pride]]></category>
		<category><![CDATA[Oak Cliff Neighborhoods]]></category>
		<category><![CDATA[Oak Cliff Real Estate]]></category>
		<category><![CDATA[Oak Cliff Realtor]]></category>
		<category><![CDATA[The Jenni Stolarski Team]]></category>
		<category><![CDATA[Woman Realtor]]></category>
		<category><![CDATA[Women Realtors]]></category>
		<guid isPermaLink="false">http://www.jennisto.com/?p=1659</guid>

					<description><![CDATA[<p>Are You a Homeowner Thinking About Climate Change? Americans are more aware than ever of the effects climate change and natural disasters can have on their homes. According to a report from realtor.com: “More than 3 in 4 recent buyers, 78%, took [natural disasters] into account when choosing the locations of their homes, . . &#8230; <a href="https://www.jennisto.com/homeownership-and-climate-change/" class="more-link">Continue reading <span class="screen-reader-text">Homeownership and Climate Change</span> <span class="meta-nav">&#8594;</span></a></p>
<p><a href="https://www.jennisto.com/homeownership-and-climate-change/" rel="nofollow">Source</a></p>
<p>The post <a href="https://www.jennisto.com/homeownership-and-climate-change/">Homeownership and Climate Change</a> appeared first on <a href="https://www.jennisto.com">The Jenni Stolarski Team</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1659</post-id>	</item>
		<item>
		<title>West Kessler and Stephens Park Estates</title>
		<link>https://www.jennisto.com/west-kessler-and-stephens-park-estates/</link>
		
		<dc:creator><![CDATA[Jenni Stolarski]]></dc:creator>
		<pubDate>Mon, 05 Sep 2022 11:00:00 +0000</pubDate>
				<category><![CDATA[Neighborhood Maps]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Compass]]></category>
		<category><![CDATA[Compass Real Estate]]></category>
		<category><![CDATA[Compass Realtor]]></category>
		<category><![CDATA[Dallas Real Estate]]></category>
		<category><![CDATA[Jenni Stolarski]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[Neighborhood Pride]]></category>
		<category><![CDATA[Oak Cliff Neighborhoods]]></category>
		<category><![CDATA[Oak Cliff Real Estate]]></category>
		<category><![CDATA[Oak Cliff Realtor]]></category>
		<category><![CDATA[Stephens Park Estates]]></category>
		<category><![CDATA[Stephens Park Golf Course]]></category>
		<category><![CDATA[The Jenni Stolarski Team]]></category>
		<category><![CDATA[West Kessler]]></category>
		<category><![CDATA[Woman Realtor]]></category>
		<category><![CDATA[Women Realtors]]></category>
		<guid isPermaLink="false">http://www.jennisto.com/?p=1655</guid>

					<description><![CDATA[<p>West Kessler and Stephens Park Estates in Dallas, TX Welcome to West Kessler and Stevens Park Estates in Dallas, Texas. These two neighborhoods form the western boundary of the historic Stevens Park Golf Course. West Kessler is named for George E. Kessler, the pioneering planner and landscape architect. Stevens Park Estates neighborhood began development in &#8230; <a href="https://www.jennisto.com/west-kessler-and-stephens-park-estates/" class="more-link">Continue reading <span class="screen-reader-text">West Kessler and Stephens Park Estates</span> <span class="meta-nav">&#8594;</span></a></p>
<p><a href="https://www.jennisto.com/west-kessler-and-stephens-park-estates/" rel="nofollow">Source</a></p>
<p>The post <a href="https://www.jennisto.com/west-kessler-and-stephens-park-estates/">West Kessler and Stephens Park Estates</a> appeared first on <a href="https://www.jennisto.com">The Jenni Stolarski Team</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1655</post-id>	</item>
		<item>
		<title>The Perks of Putting 20% Down</title>
		<link>https://www.jennisto.com/the-perks-of-putting-20-down/</link>
		
		<dc:creator><![CDATA[Jenni Stolarski]]></dc:creator>
		<pubDate>Wed, 31 Aug 2022 15:18:44 +0000</pubDate>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Compass]]></category>
		<category><![CDATA[Compass Real Estate]]></category>
		<category><![CDATA[Compass Realtor]]></category>
		<category><![CDATA[Dallas Real Estate]]></category>
		<category><![CDATA[Jenni Stolarski]]></category>
		<category><![CDATA[Kiest Park]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[Neighborhood Pride]]></category>
		<category><![CDATA[Oak Cliff Neighborhoods]]></category>
		<category><![CDATA[Oak Cliff Real Estate]]></category>
		<category><![CDATA[Oak Cliff Realtor]]></category>
		<category><![CDATA[The Jenni Stolarski Team]]></category>
		<category><![CDATA[Woman Realtor]]></category>
		<category><![CDATA[Women Realtors]]></category>
		<guid isPermaLink="false">http://www.jennisto.com/?p=1648</guid>

					<description><![CDATA[<p>If you’re thinking of buying a home, you’re probably wondering what you need to save for your down payment. Is it 20% of the purchase price, or could you put down less? While there are lower down payment programs available that allow qualified buyers to put down as little as 3.5%, it’s important to understand &#8230; <a href="https://www.jennisto.com/the-perks-of-putting-20-down/" class="more-link">Continue reading <span class="screen-reader-text">The Perks of Putting 20% Down</span> <span class="meta-nav">&#8594;</span></a></p>
<p><a href="https://www.jennisto.com/the-perks-of-putting-20-down/" rel="nofollow">Source</a></p>
<p>The post <a href="https://www.jennisto.com/the-perks-of-putting-20-down/">The Perks of Putting 20% Down</a> appeared first on <a href="https://www.jennisto.com">The Jenni Stolarski Team</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1648</post-id>	</item>
		<item>
		<title>East Kessler Park</title>
		<link>https://www.jennisto.com/east-kessler-park/</link>
		
		<dc:creator><![CDATA[Jenni Stolarski]]></dc:creator>
		<pubDate>Tue, 23 Aug 2022 15:18:00 +0000</pubDate>
				<category><![CDATA[Neighborhood Maps]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Compass]]></category>
		<category><![CDATA[Compass Real Estate]]></category>
		<category><![CDATA[Compass Realtor]]></category>
		<category><![CDATA[Dallas Real Estate]]></category>
		<category><![CDATA[East Kessler Park]]></category>
		<category><![CDATA[Jenni Stolarski]]></category>
		<category><![CDATA[Kiest Park]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[Neighborhood Pride]]></category>
		<category><![CDATA[Oak Cliff Neighborhoods]]></category>
		<category><![CDATA[Oak Cliff Real Estate]]></category>
		<category><![CDATA[Oak Cliff Realtor]]></category>
		<category><![CDATA[The Jenni Stolarski Team]]></category>
		<category><![CDATA[Woman Realtor]]></category>
		<category><![CDATA[Women Realtors]]></category>
		<guid isPermaLink="false">http://www.jennisto.com/?p=1650</guid>

					<description><![CDATA[<p>East Kessler Park in Dallas, TX Welcome to East Kessler Park in Dallas, Texas. East Kessler Park was officially established in 1937 by developer Roy Eastus and the Stemmons Family. On the southern edge of the neighborhood is Methodist Hospital which was built in 1927 on land donated by the Stemmons family.This hilly, shaded neighborhood &#8230; <a href="https://www.jennisto.com/east-kessler-park/" class="more-link">Continue reading <span class="screen-reader-text">East Kessler Park</span> <span class="meta-nav">&#8594;</span></a></p>
<p><a href="https://www.jennisto.com/east-kessler-park/" rel="nofollow">Source</a></p>
<p>The post <a href="https://www.jennisto.com/east-kessler-park/">East Kessler Park</a> appeared first on <a href="https://www.jennisto.com">The Jenni Stolarski Team</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1650</post-id>	</item>
		<item>
		<title>Owning Vs Renting</title>
		<link>https://www.jennisto.com/owning-vs-renting/</link>
		
		<dc:creator><![CDATA[Jenni Stolarski]]></dc:creator>
		<pubDate>Thu, 18 Aug 2022 11:01:00 +0000</pubDate>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Compass]]></category>
		<category><![CDATA[Compass Real Estate]]></category>
		<category><![CDATA[Compass Realtor]]></category>
		<category><![CDATA[Dallas Real Estate]]></category>
		<category><![CDATA[Jenni Stolarski]]></category>
		<category><![CDATA[Kiest Park]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[Neighborhood Pride]]></category>
		<category><![CDATA[Oak Cliff Neighborhoods]]></category>
		<category><![CDATA[Oak Cliff Real Estate]]></category>
		<category><![CDATA[Oak Cliff Realtor]]></category>
		<category><![CDATA[The Jenni Stolarski Team]]></category>
		<category><![CDATA[Woman Realtor]]></category>
		<category><![CDATA[Women Realtors]]></category>
		<guid isPermaLink="false">http://www.jennisto.com/?p=1646</guid>

					<description><![CDATA[<p>Owning Is More Affordable than Renting in the Majority of the Country If you were thinking about buying a home this year, but already pressed pause on your plans due to rising home prices and increasing mortgage rates, there’s something you should consider. According to the latest report from ATTOM Data, owning a home is &#8230; <a href="https://www.jennisto.com/owning-vs-renting/" class="more-link">Continue reading <span class="screen-reader-text">Owning Vs Renting</span> <span class="meta-nav">&#8594;</span></a></p>
<p><a href="https://www.jennisto.com/owning-vs-renting/" rel="nofollow">Source</a></p>
<p>The post <a href="https://www.jennisto.com/owning-vs-renting/">Owning Vs Renting</a> appeared first on <a href="https://www.jennisto.com">The Jenni Stolarski Team</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1646</post-id>	</item>
	</channel>
</rss>